2023-07-07 07:33:22 +02:00
2023-06-27 22:43:55 +02:00
2023-07-06 18:33:03 +02:00
2023-07-06 23:11:01 +02:00
2023-07-06 18:11:10 +02:00
2023-07-04 14:03:17 +02:00
2023-07-03 20:14:19 +02:00
2023-07-06 18:33:03 +02:00
2023-06-27 22:43:55 +02:00
2023-07-05 21:52:01 +02:00
2023-06-05 16:26:17 +02:00
2023-07-05 13:56:50 +02:00
2023-06-13 10:25:12 +02:00
2023-06-13 10:47:55 +02:00
2023-06-15 22:41:13 +02:00
2023-07-03 20:14:19 +02:00
2023-07-05 13:55:56 +02:00
2023-06-27 22:43:55 +02:00
2023-07-03 20:14:19 +02:00
2023-07-03 20:14:19 +02:00
2023-06-22 22:29:41 +02:00
2023-07-03 20:14:19 +02:00
2023-07-03 20:14:19 +02:00
2023-07-06 18:33:03 +02:00
2023-07-06 18:33:03 +02:00
2023-06-27 22:43:55 +02:00
2023-06-27 22:43:55 +02:00
2023-07-06 23:11:01 +02:00
2023-07-03 20:55:56 +02:00
2023-07-03 20:14:19 +02:00
2023-07-05 17:27:53 +02:00

Echecs France

fr

GitHub Vercel Depfu Echecs France

A website displaying upcoming chess tournaments for the FFE on a map

Tech Stack

This website is built in Typescript using:

and is deployed on Vercel

Dependencies

  • Leaflet - a Javascript library for interactive maps
  • Nodemailer - a module for Node.js applications to allow easy as cake email sending

Contributions

Contributions are encouraged. Please open an issue to discuss your ideas.
Add your code into a feature branch such as feature/feature-name. We utilise a GitHub Flow branching strategy.

Please see the TODO file for a list of suggestions.

S
Description
A website displaying upcoming chess tournaments for the FFE on a map
Readme GPL-3.0 15 MiB
Languages
TypeScript 98.4%
JavaScript 0.8%
CSS 0.7%